weather
| Latitude | : | N 49° 16' 57" | Sunrise | : | 04:49 | Moonrise | : | 06:33 | ![]() |
||
| Longitude | : | E 16° 27' 24" | Sunset | : | 21:04 | Moonset | : | 22:28 | |||
| Elevation | : | 265 m | Day length | : | 16:15 | Moon | : | Waxing Crescent |
Welcome to .
The weather station in use is the WS 2350, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 20,6 °C | Dew Point | 15,3 °C |
| Windchill | 20,6 °C | Humidity | 72% |
| Heat Index | 22,9 °C | ||
| Rainfall | |||
| Rainfall Today | 152,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 152,3 mm | Rainfall This Year | 787,6 mm |
| Wind | |||
| Wind Speed (gust) | 2,3 m/s | Wind Speed (avg) | 0,6 m/s |
| Wind Bearing | 13° NNE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 999,9 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 24.6.2009 19:16:42
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
