weather
| Latitude | : | N 49° 16' 57" | Sunrise | : | 04:49 | Moonrise | : | 06:33 | ![]() |
||
| Longitude | : | E 16° 27' 24" | Sunset | : | 21:04 | Moonset | : | 22:28 | |||
| Elevation | : | 265 m | Day length | : | 16:15 | Moon | : | Waxing Crescent |
Records began on 01 bøezen 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | at 9:41 on 07 duben 2009 |
| Lowest Temperature | -25,0 °C | at 12:42 on 20 duben 2009 |
| Lowest Wind Chill Temperature | -25,0 °C | at 12:42 on 20 duben 2009 |
| Highest Minimum | 9,8 °C | on 15 bøezen 2009 |
| Lowest Maximum | 0,0 °C | on 01 bøezen 2009 |
| Rainfall | ||
| Highest Rain Rate | 403,0 mm/hr | at 14:55 on 22 duben 2009 |
| Highest Hourly Rainfall | 5999,0 mm | at 21:25 on 12 duben 2009 |
| Highest Daily Rainfall | 6358,0 mm | on 24 duben 2009 |
| Highest Monthly Rainfall | 6683,3 mm | duben 2009 |
| Wind | ||
| Highest Wind Gust | 27,2 m/s | at 3:11 on 21 bøezen 2009 |
| Highest Wind Speed Average | 27,2 m/s | at 3:11 on 21 bøezen 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 929,2 hPa | at 2:09 on 04 duben 2009 |
| Highest Pressure (sl) | 1191,9 hPa | at 7:08 on 03 duben 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24.6.2009 19:16:42
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
