weather
| Latitude | : | N 49° 16' 57" | Sunrise | : | 04:49 | Moonrise | : | 06:33 | ![]() |
||
| Longitude | : | E 16° 27' 24" | Sunset | : | 21:04 | Moonset | : | 22:28 | |||
| Elevation | : | 265 m | Day length | : | 16:15 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,0 °C | at 00:00 |
| Low Temperature | 0,0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1015,2 hPa | at 07:58 |
| Low Pressure (SL) | 1011,4 hPa | at 18:54 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24.6.2009 19:16:42
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
